Renvoie le nom de la langue correspondant à une nation.
// Connaître le nom de la langue correspondant à la nation italienne
ResNom est une chaîne de caractères
ResNom = NationVersNom(nationItalien)
Syntaxe
<Résultat> = NationVersNom(<Nation>)
<Résultat> : Chaîne de caractères
Nom de la langue correspondant à la nation spécifiée :
<Nation> : Constante de type Entier
Nation dont on veut connaître la langue : | | | |
Identifiant | Constante | Langue |
---|
1 | nationAllemand | | Allemand |
2 | nationAméricain | | Américain |
3 | nationAnglais | | Anglais |
4 | nationAustralien | | Australien |
5 | nationFrançais | | Français |
6 | nationDanois | | Danois |
7 | nationEspagnol | | Espagnol |
8 | nationFinnois | | Finnois |
9 | nationCanadienFrançais | | Canadien français |
10 | nationIslandais | | Islandais |
11 | nationItalien | | Italien |
12 | nationNéerlandais | | Néerlandais |
13 | nationNorvégien | | Norvégien |
14 | nationPortugais | | Portugais |
15 | nationPortugaisBrésilien | | Portugais brésilien |
16 | nationRusse | | Russe |
17 | nationSuédois | | Suédois |
18 | nationTchèque | | Tchèque |
19 | nationArabe | | Arabe |
20 | nationBosniaque | | Bosniaque |
21 | nationBulgare | | Bulgare |
22 | nationChinoisTraditionnel | | Chinois |
23 | nationChinois | | Chinois simplifié |
24 | nationCoréen | | Coréen |
25 | nationCroate | | Croate |
26 | nationEstonien | | Estonien |
27 | nationGrec | | Grec |
28 | nationHébreux | | Hébreux |
29 | nationHongrois | | Hongrois |
30 | nationIrlandais | | Irlandais |
31 | nationJaponais | | Japonais |
32 | nationLetton | | Letton |
33 | nationLituanien | | Lituanien |
34 | nationPolonais | | Polonais |
35 | nationRoumain | | Roumain |
36 | nationSerbe | | Serbe |
37 | nationSlovaque | | Slovaque |
38 | nationSlovène | | Slovène |
39 | nationThaï | | Thaï |
40 | nationTurc | | Turc |
41 | nationVietnamien | | Vietnamien |
42 | nationAfrikaans | | Afrikaans |
43 | nationBengali | | Bengali |
44 | nationBiélorusse | | Biélorusse |
45 | nationCatalan | | Catalan |
46 | nationIndonésien | | Indonésien |
47 | nationMacédonien | | Macédonien |
48 | nationPendjabi | | Pendjabi |
49 | nationSindhi | | Sindhi |
50 | nationHindi | | Hindi |
Langues personnalisées |
201 | | | Langue 1 |
202 | | | Langue 2 |
203 | | | Langue 3 |
204 | | | Langue 4 |
205 | | | Langue 5 |
206 | | | Langue 6 |
207 | | | Langue 7 |
208 | | | Langue 8 |
209 | | | Langue 9 |
210 | | | Langue 10 |
211 | | | Langue 11 |
212 | | | Langue 12 |