Converts the HTML color into RGB color.
New in version 28
Trace(HTMLToRGB("AliceBlue")) // Returns 16775408
Syntax
<Result> = HTMLToRGB(<Color>)
<Result>: Integer
RGB color corresponding ot the specified HTML color. This color is the result of the following formula:
Color = 65536 * Blue component + 256 * Green component + Red component.
<Color>: Character string
HTML color expressed in one of the following formats: - hexadecimal notation (#f00 or #ff0000 for example).
- RGB notation (RGB(100%, 0%, 0%) for example).
- HTML name of the color (see the list below).
Remarks
List of recognized HTML colors
The recognized HTML colors are as follows:
| | | |
HTML name | Hexadecimal notation | HTML name | Hexadecimal notation |
---|
AliceBlue | #F0F8FF | Black | #000000 |
AntiqueWhite | #FAEBD7 | BlanchedAlmond | #FFEBCD |
Aqua | #00FFFF | Blue | #0000FF |
Aquamarine | #7FFFD4 | BlueViolet | #8A2BE2 |
Azure | #F0FFFF | Brown | #A52A2A |
Beige | #F5F5DC | Bisque | #FFE4C4 |
BurlyWood | #DEB887 | | |
| | | |
HTML name | Hexadecimal notation | HTML name | Hexadecimal notation |
---|
CadetBlue | #5F9EA0 | CornflowerBlue | #6495ED |
Chartreuse | #7FFF00 | Cornsilk | #FFF8DC |
Chocolate | #D2691E | Crimson | #DC143C |
Coral | #FF7F50 | Cyan | #00FFFF |
| | | |
HTML name | Hexadecimal notation | HTML name | Hexadecimal notation |
---|
DarkBlue | #00008B | DarkSalmon | #E9967A |
DarkCyan | #008B8B | DarkSeaGreen | #8FBC8F |
DarkGoldenrod | #B8860B | DarkSlateBlue | #483D8B |
DarkGray / DarkGrey† | #A9A9A9 | DarkSlateGray / DarkSlateGrey† | #2F4F4F |
DarkGreen | #006400 | DarkTurquoise | #00CED1 |
DarkKhaki | #BDB76B | DarkViolet | #9400D3 |
DarkMagenta | #8B008B | DeepPink | #FF1493 |
DarkOliveGreen | #556B2F | DeepSkyBlue | #00BFFF |
DarkOrange | #FF8C00 | DimGray / DimGrey† | #696969 |
DarkOrchid | #9932CC | DodgerBlue | #1E90FF |
DarkRed | #8B0000 | | |
| | | |
HTML name | Hexadecimal notation | HTML name | Hexadecimal notation |
---|
FireBrick | #B22222 | Green | #008000 |
FloralWhite | #FFFAF0 | GreenYellow | #ADFF2F |
ForestGreen | #228B22 | Honeydew | #F0FFF0 |
Fuchsia | #FF00FF | HotPink | #FF69B4 |
Gainsboro | #DCDCDC | IndianRed | #CD5C5C |
GhostWhite | #F8F8FF | Indigo | #4B0082 |
Gold | #FFD700 | Ivory | #FFFFF0 |
Goldenrod | #DAA520 | Khaki | #F0E68C |
Gray / Grey† | #808080 | | |
| | | |
HTML name | Hexadecimal notation | HTML name | Hexadecimal notation |
---|
Lavender | #E6E6FA | LightPink | #FFB6C1 |
LavenderBlush | #FFF0F5 | LightSalmon | #FFA07A |
LawnGreen | #7CFC00 | LightSeaGreen | #20B2AA |
LemonChiffon | #FFFACD | LightSkyBlue | #87CEFA |
LightBlue | #ADD8E6 | LightSlateGray / LightSlateGrey† | #778899 |
LightCoral | #F08080 | LightSteelBlue | #B0C4DE |
LightCyan | #E0FFFF | LightYellow | #FFFFE0 |
LightGoldenrodYellow | #FAFAD2 | Lime | #00FF00 |
LightGreen | #90EE90 | LimeGreen | #32CD32 |
LightGray† / LightGrey | #D3D3D3 | Linen | #FAF0E6 |
| | | |
HTML name | Hexadecimal notation | HTML name | Hexadecimal notation |
---|
Magenta | #FF00FF | MediumTurquoise | #48D1CC |
Maroon | #800000 | MediumVioletRed | #C71585 |
MediumAquamarine | #66CDAA | MidnightBlue | #191970 |
MediumBlue | #0000CD | MintCream | #F5FFFA |
MediumOrchid | #BA55D3 | MistyRose | #FFE4E1 |
MediumPurple | #9370DB | Moccasin | #FFE4B5 |
MediumSeaGreen | #3CB371 | NavajoWhite | #FFDEAD |
MediumSlateBlue | #7B68EE | Navy | #000080 |
MediumSpringGreen | #00FA9A | | |
| | | |
HTML name | Hexadecimal notation | HTML name | Hexadecimal notation |
---|
OldLace | #FDF5E6 | PapayaWhip | #FFEFD5 |
Olive | #808000 | PeachPuff | #FFDAB9 |
OliveDrab | #6B8E23 | Peru | #CD853F |
Orange | #FFA500 | Pink | #FFC0CB |
OrangeRed | #FF4500 | Plum | #DDA0DD |
Orchid | #DA70D6 | PowderBlue | #B0E0E6 |
PaleGoldenrod | #EEE8AA | Purple | #800080 |
PaleGreen | #98FB98 | Red | #FF0000 |
PaleTurquoise | #AFEEEE | RosyBrown | #BC8F8F |
PaleVioletRed | #DB7093 | RoyalBlue | #4169E1 |
| | | |
HTML name | Hexadecimal notation | HTML name | Hexadecimal notation |
---|
SaddleBrown | #8B4513 | SteelBlue | #4682B4 |
Salmon | #FA8072 | Tan | #D2B48C |
SandyBrown | #F4A460 | Teal | #008080 |
SeaGreen | #2E8B57 | Thistle | #D8BFD8 |
Seashell | #FFF5EE | Tomato | #FF6347 |
Sienna | #A0522D | Turquoise | #40E0D0 |
Silver | #C0C0C0 | Purple | #EE82EE |
SkyBlue | #87CEEB | Wheat | #F5DEB3 |
SlateBlue | #6A5ACD | White | #F5F5F5 |
SlateGray / SlateGrey† | #708090 | WhiteSmoke | #F5F5F5 |
Snow | #FFFAFA | Yellow | #FFFF00 |
SpringGreen | #00FF7F | YellowGreen | #9ACD32 |
Business / UI classification: Neutral code